Danielle
http://www.trigeia.com/ DanielleJordan
My Info
| Membership Type: | Medicine |
| Display Name: | Danielle |
| Headline: | Hi. |
| Date of birth: | 1986-03-18 |
| Gender: | Female |
| Country: |
United States
|
| Region / Province / State: | California |
| City: | Victorville |
| Home Town: | V-Town |
| Marital status: | Attached |
| Sexual Orientation: | Straight |
| Religion: | Other |
| Education: | High School graduate |
| Activity Level: | Moderately active |
| Preferred Activities: | Aerobics, Yoga, Running |
| Looking Workout Buddy: | No |
| Tags: | danielle |
Profile Comments
Links
News
Contact Us
About Us
Privacy Policy
Terms and Conditions
Services
FAQ
Invite a Friend
Bookmark
Copyright © 2009 Trigeia Inc.
